| A-2 House |   | Pratunam | 680 Baht |
| A-One Bangkok Hotel |    | Petchburi | 1970 Baht |
| A-ONE Boutique Hotel |    | Petchburi | 2177 Baht |
| Abloom Exclusive Serviced Apartments |   | Chatuchak | 1538 Baht |
| Adelphi Grande Bangkok |    | Sukhumvit | 2043 Baht |
| Adelphi Suites Bangkok |    | Sukhumvit | 2464 Baht |
| Admiral Premier Bangkok |    | Sukhumvit | 1877 Baht |
| Admiral Suites Bangkok |   | Sukhumvit | 1346 Baht |
| Airport Link Guesthouse |  | Pratunam | 340 Baht |
| Airport Suite Donmaung |   | Don Muang Airport | |
| Aiya Residence & Sport Club |   | Sathorn | 680 Baht |
| All Seasons Bangkok Huamark |   | Other Areas | 748 Baht |
| All Seasons Bangkok Siam |   | Pratunam | 991 Baht |
| All seasons Bangkok Victory Monument |   | Chatuchak | 1201 Baht |
| All Seasons Gold Orchid Bangkok |   | Chatuchak | 1300 Baht |
| All Seasons Sathorn Bangkok |   | Sathorn | 1260 Baht |
| Amanta Ratchada Serviced Apartment |    | Ratchada Pisek | 2379 Baht |
| Amari Atrium Bangkok |    | Petchburi | 2040 Baht |
| Amari Boulevard Bangkok |    | Sukhumvit | 1869 Baht |
| Amari Don Muang Bangkok |    | Don Muang Airport | 1232 Baht |
| Amari Residences Bangkok |    | Petchburi | 1700 Baht |
| Amari Residences Sukhumvit |    | Sukhumvit | 1997 Baht |
| Amari Watergate Bangkok |     | Pratunam | 2521 Baht |
| Amarin Inn |  | Khao San - Old City | 553 Baht |
| Ambassador Hotel Bangkok |   | Sukhumvit | 1147 Baht |
| Anantara Baan Rajprasong Serviced Suites |     | Chidlom - Ploenchit | 3401 Baht |
| Anantara Bangkok Sathorn |     | Sathorn | 2901 Baht |
| Aravinda Living Home |   | Sukhumvit | 553 Baht |
| Ariyasomvilla |    | Sukhumvit | 3903 Baht |
| Arnoma Hotel Bangkok |    | Siam | 1699 Baht |
| Ascott Sathorn Bangkok |     | Sathorn | 2549 Baht |
| Asia Airport Hotel Bangkok |    | Don Muang Airport | 1476 Baht |
| Asia Hotel Bangkok |    | Siam | 1360 Baht |
| Aspen Suites Bangkok |    | Sukhumvit | 1529 Baht |
| Astera Sathorn |   | Sathorn | 935 Baht |
| At Home Silom |   | Silom | 1105 Baht |
| At Hua Lamphong |  | China Town | 340 Baht |
| Atrium Boutique Hotel |   | Ratchada Pisek | 1317 Baht |
| Aurum The River Place |   | Khao San - Old City | 3025 Baht |
| Avana Bangkok Hotel |   | Bangna | 813 Baht |
| Avion Apart Hotel |    | Suvarnabhumi Airport | 1402 Baht |
| Baan Chay Namm Resort |   | Suvarnabhumi Airport | 808 Baht |
| Baan Dinso Boutique Hostel |   | Khao San - Old City | |
| Baan K managed by Bliston |   | Silom | 1147 Baht |
| Baan Nueng Service Apartment |   | Chatuchak | 1275 Baht |
| Baan Pra Nond Bed & Breakfast |   | Sathorn | 1 Baht |
| Baan Silom Soi 3 |   | Silom | 849 Baht |
| Baan Sukhumvit Inn Soi 18 |   | Sukhumvit | 1496 Baht |
| Baan Sukhumvit Inn Soi 20 |   | Sukhumvit | 1215 Baht |
| Baiyoke Boutique Hotel |   | Pratunam | 850 Baht |
| Baiyoke Sky Bangkok Hotel |    | Pratunam | 1869 Baht |
| Baiyoke Suite Hotel Bangkok |    | Pratunam | 1019 Baht |
| Bally Studio Suite Silom |   | Silom | 1156 Baht |
| Bally Studio Suite Sukhumvit |   | Sukhumvit | 1054 Baht |
| Bandara Suite Bangkok |    | Silom | 1795 Baht |
| Bangkok Boutique Hotel |   | Sukhumvit | 1063 Baht |
| Bangkok Centre Hotel |   | China Town | |
| Bangkok Chada Hotel |    | Ratchada Pisek | 995 Baht |
| Bangkok City Inn |  | Pratunam | 900 Baht |
| Bangkok Hotel Lotus Sukhumvit Managed by Accor |    | Sukhumvit | 1101 Baht |
| Bangkok Inter Place Hotel |  | Other Areas | |
| Bangkok Marriott Resort and Spa |     | Riverside | 3701 Baht |
| Bangkok Natural Spa & Resort |    | Suvarnabhumi Airport | 955 Baht |
| Bangkok Palace Hotel |   | Pratunam | 1317 Baht |
| Bangkok Patio |   | Chatuchak | 1530 Baht |
| Bangkok Rama Place |   | Suvarnabhumi Airport | |
| Bangkok Sahara Hotel |   | Sukhumvit | 1190 Baht |
| Banglumpoo Place |  | Khao San - Old City | 723 Baht |
| Banyan Tree Bangkok |     | Sathorn | 3451 Baht |
| Bay Hotel Suvarnabhumi Airport |   | Suvarnabhumi Airport | 791 Baht |
| Bel - Aire Princess Bangkok |    | Sukhumvit | 1801 Baht |
| Best Bangkok House |   | Pratunam | 680 Baht |
| Best Comfort Residential Hotel |   | Sukhumvit | 978 Baht |
| Best Western Mayfair Suites |   | Pratunam | 1156 Baht |
| Best Western Premier Amaranth Suvarnabhumi Airport |    | Suvarnabhumi Airport | 1870 Baht |
| Best Western Swana Bangkok |   | Khao San - Old City | |
| Bhiman Inn |  | Khao San - Old City | 595 Baht |
| BKK Home 24 |   | Sukhumvit | 1700 Baht |
| Bless Residence |    | Sukhumvit | 2167 Baht |
| Bliston Suwan Park View Bangkok |    | Chidlom - Ploenchit | 2040 Baht |
| Boonsiri Place |  | Khao San - Old City | 935 Baht |
| Boss Suites Hotel |    | Sukhumvit | 1445 Baht |
| Bossotel Bangkok |    | Riverside | 1266 Baht |
| Bourbon St Boutique Hotel |   | Sukhumvit | 1020 Baht |
| BS Residence Suvarnabhumi |   | Suvarnabhumi Airport | 1003 Baht |
| BU Place |   | Ratchada Pisek | 849 Baht |
| BUDACCO |   | Pratunam | 1181 Baht |
| Buddy Lodge Hotel |   | Khao San - Old City | 1785 Baht |
| Cape House Langsuan Serviced Apartment |    | Chidlom - Ploenchit | 2464 Baht |
| Centara Grand at CentralWorld |     | Siam | 2170 Baht |
| Centre Point Langsuan |     | Chidlom - Ploenchit | |
| Centre Point Petchburi |     | Pratunam | 1618 Baht |
| Centre Point Saladaeng |     | Silom | 2167 Baht |
| Centre Point Silom |     | Riverside | 2176 Baht |
| Centre Point Sukhumvit - Thong Lo |    | Sukhumvit | 3093 Baht |
| Centre Point Sukhumvit 10 |    | Sukhumvit | 1695 Baht |
| Centre Point Wireless Road Hotel & Residence |     | Chidlom - Ploenchit | 2142 Baht |
| Century Park Hotel |    | Pratunam | 1870 Baht |
| Chaba Suvarnabhumi Airport |   | Suvarnabhumi Airport | |
| Chaleena Hotel Bangkok |   | Suvarnabhumi Airport | 1019 Baht |
| Chaophya Park Hotel |    | Ratchada Pisek | 1700 Baht |
| Chateau De Bangkok |    | Chidlom - Ploenchit | 1895 Baht |
| Chatrium Residence Bangkok Sathon |    | Sathorn | 1428 Baht |
| Chatrium Suites Bangkok - A Dusit Thani Hotels Partner |     | Riverside | 2582 Baht |
| Check Inn Chinatown By Sarida |   | China Town | 765 Baht |
| Check Inn Sukhumvit |   | Sukhumvit | |
| China Town Hotel |   | China Town | 752 Baht |
| Chitra Suite & Spa |   | Other Areas | 1122 Baht |
| Citadines Sukhumvit 11 Bangkok |    | Sukhumvit | 1623 Baht |
| Citadines Sukhumvit 16 Bangkok |   | Sukhumvit | 1581 Baht |
| Citadines Sukhumvit 23 Bangkok |    | Sukhumvit | 1572 Baht |
| Citadines Sukhumvit 8 Bangkok |    | Sukhumvit | 1436 Baht |
| Citichic Hotel |   | Sukhumvit | 2125 Baht |
| Citin Pratunam Hotel |   | Pratunam | 1104 Baht |
| Citrus Sukhumvit 22 Bangkok |    | Sukhumvit | 1733 Baht |
| City Lodge Soi 19 |   | Sukhumvit | 1274 Baht |
| City Lodge Sukhumvit Soi 9 |   | Sukhumvit | 1104 Baht |
| CNC Residence |    | Sukhumvit | 1870 Baht |
| Column Bangkok |    | Sukhumvit | 2889 Baht |
| Conrad Bangkok |     | Chidlom - Ploenchit | 4846 Baht |
| Convenient Grand Hotel |    | Suvarnabhumi Airport | 893 Baht |
| Convenient Park Bangkok |   | Sukhumvit | 714 Baht |
| Convenient Resort |   | Suvarnabhumi Airport | 527 Baht |
| Courtyard by Marriott Bangkok Hotel |     | Chidlom - Ploenchit | 2799 Baht |
| Cozy At Ten |   | Sukhumvit | |
| Crowne Plaza Bangkok Lumpini Park |     | Silom | 4201 Baht |
| DarJelling Boutique Hotel |   | Sukhumvit | 1105 Baht |
| Davinci Suites |   | Sukhumvit | 1147 Baht |
| Davis Bangkok Hotel |    | Sukhumvit | 1954 Baht |
| De Arni Bangkok |   | Silom | 1088 Baht |
| Diamond City Hotel |   | Siam | 978 Baht |
| Diamond House |   | Khao San - Old City | 850 Baht |
| Dream Hotel Bangkok |     | Sukhumvit | 2396 Baht |
| Ds67 Suites | | Sukhumvit | 1097 Baht |
| Dusit Princess Srinakarin |    | Bangna | 1955 Baht |
| Dusit Thani Bangkok |     | Silom | 2801 Baht |
| Dynasty Inn Grande |    | Sukhumvit | 1938 Baht |
| Eastin Hotel Makkasan Bangkok |    | Pratunam | 2081 Baht |
| Egypt Boutique Hotel |   | Suvarnabhumi Airport | 1105 Baht |
| Emerald Hotel |    | Ratchada Pisek | 1605 Baht |
| Emporium Suites |     | Sukhumvit | 3229 Baht |
| Euro Grande Hotel |   | Sukhumvit | 1092 Baht |
| Evergreen Laurel |    | Sathorn | 2125 Baht |
| Evergreen Place Bangkok |   | Siam | 1632 Baht |
No comments:
Post a Comment