
Mike Woitalla of Soccer America writes of the large crowds in Major League Soccer this past week.
Week 9 games averaged nearly 2,000 more fans than the previous week as Seattle's Qwest Field filled for the "Cascadia Cup" against Northwest rival Portland and set a season record. For MLS attendance rankings ...
* League attendance leader Seattle drew 36,593 for its game against Portland, the biggest crowd for an MLS game this season.
* Philadelphia drew 19,178 for a Wednesday night game -- a 1-1 tie with Los Angeles.
* Week 9's average attendance of 16,547 was an increase of 1,867 from Week 8's average of by 14,680.
* The season's paid attendance total so far is 1,474,093.
* FC Dallas had two games games in Week 9, drawing 8,145 for Wednesday's 1-0 win over Toronto and 12,109 for Saturday's 2-0 win over Philadelphia.
MLS ATTENDANCE:
| Club (2011 Rank) | Week 9 Home Games | 2011 Home Average | 2010 Home Average (Final) |
| Chicago (13) | -- | 13,628 | 15,814 |
| Chivas USA (11) | -- | 14,648 | 14,576 |
| Colorado (14) | -- | 13,243 | 13,329 |
| Columbus (16) | -- | 10,199 | 14,642 |
| D.C. United (9) | 12,499 | 16,344 | 14,532 |
| FC Dallas (12) | 12,109 | 14,258 | 10,815 |
| Houston (10) | -- | 16,078 | 17,310 |
| Kansas City (-) | -- | -- | 10,287 |
| Los Angeles (2) | 19,763 | 24,496 | 21,437 |
| New England (15) | 14,186 | 10,892 | 12,987 |
| New York (7) | 16,365 | 17,191 | 18,441 |
| Philadelphia (6) | 19,178 | 18,045 | 19,254 |
| Portland (5) | -- | 18,627 | -- |
| Real Salt Lake (8) | 16,301 | 16,659 | 17,095 |
| San Jose (17) | 9,142 | 9,879 | 9,659 |
| Seattle (1) | 36,593 | 36,350 | 36,173 |
| Toronto FC (4) | 18,674 | 19,557 | 20,453 |
| Vancouver (3) | 15,608 | 19,970 | -- |
| Leaguewide | 16,547 | 17,141 | 16,037 |
No comments:
Post a Comment