
Mike Woitalla of Soccer America reports on Week8 attendance in Major League Soccer.
Week 8, which included two Wednesday night games, marked the lowest average attendance for a week of games this season -- but the expansion Portland Timbers kept alive their streak of sellouts. For MLS attendance rankings ...
* Portland has now played four MLS games and has sold out the 18,627-seat Jeld-Wen Stadium each time. A 1-0 win over the Philadelphia Union also means the Timbers are perfect (4-0-0) at home.
* The Home Depot Center sold out, as it should, for the Los Angeles-New York game -- a 1-1 tie that featured the marquee players Landon Donovan, David Beckham, Rafael Marquez and Theirry Henry.
* D.C. United played two home games in Week 8 -- on Wednesday and Saturday -- and drew just over 11,000 for each.
* Toronto FC was the only team besides LA to top the 20,000 mark. It beat Houston, 2-1, in front of its second largest crowd of the season.
* Columbus drew only 7,148 for 1-1 tie with Seattle.
MLS ATTENDANCE:
| Club (2011 Rank) | Week 8 Home Games | 2011 Home Average | 2010 Home Average (Final) |
| Chicago (13) | 11,680 | 13,628 | 15,814 |
| Chivas USA (12) | -- | 14,648 | 14,576 |
| Colorado (14) | -- | 13,243 | 13,329 |
| Columbus (16) | 7,148 | 10,199 | 14,642 |
| D.C. United (8) | 11,504 | 17,113 | 14,532 |
| FC Dallas (10) | -- | 16,324 | 10,815 |
| Houston (11) | 13,206 | 16,078 | 17,310 |
| Kansas City (-) | -- | -- | 10,287 |
| Los Angeles (2) | 27,000 | 25,679 | 21,437 |
| New England (15) | 11,755 | 10,233 | 12,987 |
| New York (7) | -- | 17,389 | 18,441 |
| Philadelphia (6) | -- | 17,762 | 19,254 |
| Portland (5) | 18,627 | 18,627 | -- |
| Real Salt Lake (9) | 14,365 | 16,778 | 17,095 |
| San Jose (17) | -- | 10,064 | 9,659 |
| Seattle (1) | -- | 36,289 | 36,173 |
| Toronto FC (4) | 20,256 | 19,704 | 20,453 |
| Vancouver (3) | -- | 20,843 | -- |
| Leaguewide | 14,680 | 17,237 | 16,037 |
No comments:
Post a Comment